Welcome to the Mill Ridge Condominium Association in Pensacola, FL 32514 (4831 E Olive Rd). Our community is professionally managed by myHomeSpot.com intending to protect our property value and allow our neighbors to enjoy quiet living. (16 Units)
Emergency Maintenance: Call (850) 304-0202
View/Download Governing Documents
SPECIAL ASSESSMENTS
2024: Insurance Premium $472.50 due on March 1st, April 1st, May 1st, June 1st
2025: Reserve loan repayment $275 due monthly
ASSESSMENTS DUE MONTHLY ON THE 1ST
ASSESSMENT HISTORY
2025 Assessment: $470/mo ($140 operating / $230 insurance assessment / $100 reserve)
2024 Assessment: $425/mo ($305 operating / $120 reserve)
2023 Assessment: $380/mo ($260 operating / $120 reserve)
2022 Assessment: $360/mo ($240 operating / $120 reserve)
2021 Assessment: $360/mo ($240 operating / $120 reserve)
2020 Assessment: $405/mo ($285 operating / $120 reserve)
2019 Assessment: $405/mo ($275 operating / $130 reserve)
2018 Assessment: $395/mo ($271 operating / $124 reserve)
2017 Assessment: $370/mo ($255 operating / $115 reserve)
2016 Assessment: $370/mo ($255 operating / $115 reserve)
2015 Assessment: $370/mo ($255 operating / $115 reserve)
2014 Assessment: $370/mo ($255 operating / $115 reserve)
2013 Assessment: $370/mo ($255 operating / $115 reserve)
BOARD OF DIRECTORS
President: David Darville
Treasurer: Patricia Fadal
Secretary: Shereen Crowley
Board of Directors: Millridge@myHomeSpot.com